Davis Industrial Site (WTIA)

West Tennessee Industrial Association
Michal M. Philpot
26 Conrad Drive
Jackson, TN 38305
Phone:731.668.4300
Fax:731.668.7554
mphilpot@wtia.org
| Street Address | 115 Pulse Road - Davis Industrial Site |
| Location Map of location |
Middleton/Hardeman County, Tennessee |
| Acres Available | 45.47 |
| Sale Price | $5,000/Acre |
| Lease Type | N/A |
| Lease Rate | N/A |
| Zoning | Industrial |
| Flood Plain | No |
| Phase I Environmental Report Available | Yes |
| Soil Boring Report Available | No |
| Telecommunications | Bellsouth |
| Distance to Major Interstate | 45 Miles To I-40 |
| Distance to Major Highway | 6 Miles To Us 72 |
| Distance to Major Commercial Airport | 65 Miles To Memphis International |
| Distance to Port | 68 Miles To Port Of Memphis |
| Rail Line | Norfolk Southern Lease Of Old Spur |
| Electric Service Provider | Tippah Electric |
| Natural Gas Service Provider | Bolivar Gas Department |
| Sewer Service Provider | City Of Middleton |
| Water Service Provider | City Of Middleton |
| Additional City Information | |
| Additional County Information |

